<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trash talk: Super Bowl vs. Social Media (vs. ZooPals)</title>
	<atom:link href="http://www.begtodiffer.com/2011/02/trashtalkbowl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.begtodiffer.com/2011/02/trashtalkbowl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trashtalkbowl</link>
	<description>Branding for humans</description>
	<lastBuildDate>Wed, 16 May 2012 20:01:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Suzanne</title>
		<link>http://www.begtodiffer.com/2011/02/trashtalkbowl/comment-page-1/#comment-101459</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Sun, 24 Jul 2011 17:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.begtodiffer.com/?p=2663#comment-101459</guid>
		<description>Another point in the Super Bowl vs Soc Media Debate is that although x million people may have their TV&#039;s turned on, how many of those people are actually watching the ad? 

There is currently no guarantee any TV advertiser is reaching any more than one viewer with their ad.

Until someone is able to create a bot that clicks ads, soc media guarantees engagement of each person in their audience.</description>
		<content:encoded><![CDATA[<p>Another point in the Super Bowl vs Soc Media Debate is that although x million people may have their TV&#8217;s turned on, how many of those people are actually watching the ad? </p>
<p>There is currently no guarantee any TV advertiser is reaching any more than one viewer with their ad.</p>
<p>Until someone is able to create a bot that clicks ads, soc media guarantees engagement of each person in their audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Templer</title>
		<link>http://www.begtodiffer.com/2011/02/trashtalkbowl/comment-page-1/#comment-67558</link>
		<dc:creator>Aaron Templer</dc:creator>
		<pubDate>Mon, 07 Feb 2011 18:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.begtodiffer.com/?p=2663#comment-67558</guid>
		<description>Seems to me that it&#039;s institutional thinking, Dennis, that keeps the Fords of the world looking at the social web in terms of likes, fans, and friends. It&#039;s a broadcast mindset that&#039;s not easily undone when ensconced in a model that you&#039;re heavily vested in. They need it to remain the status quo.</description>
		<content:encoded><![CDATA[<p>Seems to me that it&#8217;s institutional thinking, Dennis, that keeps the Fords of the world looking at the social web in terms of likes, fans, and friends. It&#8217;s a broadcast mindset that&#8217;s not easily undone when ensconced in a model that you&#8217;re heavily vested in. They need it to remain the status quo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.begtodiffer.com/2011/02/trashtalkbowl/comment-page-1/#comment-67548</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 07 Feb 2011 16:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.begtodiffer.com/?p=2663#comment-67548</guid>
		<description>+1 for &quot;neither is a customer mind you&quot;

&quot;Reach&quot; metrics in brand measurement are not unlike page views and unique visitors in web analytics: the wrong stats to pay attention to if you want to measure *success* 

Raw volume tells you nothing about what people are thinking, about how they react.</description>
		<content:encoded><![CDATA[<p>+1 for &#8220;neither is a customer mind you&#8221;</p>
<p>&#8220;Reach&#8221; metrics in brand measurement are not unlike page views and unique visitors in web analytics: the wrong stats to pay attention to if you want to measure *success* </p>
<p>Raw volume tells you nothing about what people are thinking, about how they react.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Trash talk: Super Bowl vs. Social Media (vs. ZooPals) &#124; Beg to Differ -- Topsy.com</title>
		<link>http://www.begtodiffer.com/2011/02/trashtalkbowl/comment-page-1/#comment-67547</link>
		<dc:creator>Tweets that mention Trash talk: Super Bowl vs. Social Media (vs. ZooPals) &#124; Beg to Differ -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Feb 2011 16:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.begtodiffer.com/?p=2663#comment-67547</guid>
		<description>[...] This post was mentioned on Twitter by DennisVanStaalduinen, DennisVanStaalduinen. DennisVanStaalduinen said: Trash talk: Which is better: Super Bowl ads, Social Media, or ZooPals? &#124; Beg to Differ http://bit.ly/fRIlRR #branding [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by DennisVanStaalduinen, DennisVanStaalduinen. DennisVanStaalduinen said: Trash talk: Which is better: Super Bowl ads, Social Media, or ZooPals? | Beg to Differ <a href="http://bit.ly/fRIlRR" rel="nofollow">http://bit.ly/fRIlRR</a> #branding [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

