<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beg to Differ &#187; Brand Brief</title>
	<atom:link href="http://www.begtodiffer.com/category/format-of-post/brief/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.begtodiffer.com</link>
	<description>Branding for humans</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve Jobs announces &#8220;the greenest Apple product ever&#8221;</title>
		<link>http://www.begtodiffer.com/2010/06/apple-announces-the-greenest-tablet-product-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-announces-the-greenest-tablet-product-ever</link>
		<comments>http://www.begtodiffer.com/2010/06/apple-announces-the-greenest-tablet-product-ever/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:01:39 +0000</pubDate>
		<dc:creator>Dennis Van Staalduinen</dc:creator>
				<category><![CDATA[Brand Brief]]></category>
		<category><![CDATA[Brand Names]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Portfolio]]></category>
		<category><![CDATA[Technology Brands]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[chia pad]]></category>
		<category><![CDATA[chia pet]]></category>
		<category><![CDATA[ipad ipod]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.begtodiffer.com/?p=2271</guid>
		<description><![CDATA[Another revolution from Apple? This one&#8217;s alive. Just when you think the god-like product development powers of Steve Jobs couldn&#8217;t go any further, he launches a product that creates life itself. Let the hyperbole begin! Behold: the ChiaPad. &#8220;I really cannot say enough about this latest miraculous, life-affirming, intuitive, and super, super green device, so I [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.begtodiffer.com%2F2010%2F06%2Fapple-announces-the-greenest-tablet-product-ever%2F' data-shr_title='Steve+Jobs+announces+%22the+greenest+Apple+product+ever%22'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.begtodiffer.com%2F2010%2F06%2Fapple-announces-the-greenest-tablet-product-ever%2F' data-shr_title='Steve+Jobs+announces+%22the+greenest+Apple+product+ever%22'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.begtodiffer.com%2F2010%2F06%2Fapple-announces-the-greenest-tablet-product-ever%2F' data-shr_title='Steve+Jobs+announces+%22the+greenest+Apple+product+ever%22'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3>Another revolution from Apple? This one&#8217;s alive.</h3>
<h4>Just when you think the god-like product development powers of Steve Jobs couldn&#8217;t go any further, he launches a product that creates life itself. Let the hyperbole begin!</h4>
<h3><img class="size-full wp-image-2272" title="ChiaPad - Steve Jobs" src="http://begtodiffer.com/wordpress/wp-content/uploads/2010/06/ChiaPad-Steve-Jobs.jpg" alt="" width="600" height="300" /></h3>
<h4><strong><strong>Behold: the ChiaPad.</strong></strong></h4>
<blockquote><p>&#8220;I really cannot say enough about this latest miraculous, life-affirming, intuitive, and super, super green device, so I will continue to say it for the next 3 .5 hours.&#8221;<br />
Steve Jobs at the ChiaPad unveiling</p></blockquote>
<p><img class="alignright size-full wp-image-2273" title="ChiaPad - box" src="http://begtodiffer.com/wordpress/wp-content/uploads/2010/06/ChiaPad-box.jpg" alt="" width="300" height="400" />The new device is a joint project between Apple and Joseph products &#8211; makers of the classic Clapper and Chia technologies.</p>
<p>The shell of the device looks like an  iPad made of fired clay. But that&#8217;s where the similarity ends, because inside, the operating system is pure Chia.</p>
<p>Says Jobs: &#8220;You just add water and watch your content grow! It&#8217;s that easy.&#8221;</p>
<p>Apple officials were quick to dismiss as &#8220;fuzzy headed&#8221; the critics who have called the device a &#8220;closed ecosystem&#8221; that can only grow plants approved and sold by Apple.</p>
<p>And they also insist that while the ChiaPad might seem similar to several other devices on the market, the red clay is actually terracotta, and definitely not adobe.</p>
<p>&#8220;This changes everything you thought you knew about touch-sensitive herbal neo novelty technology,&#8221; says Jobs in the Webcast of the launch.</p>
<p>His demo was of course greeted with rapturous self-flagellation by Apple fans worldwide and long lineups at Apple stores, even though the product does not actually ship for several months.</p>
<h3>Other features:</h3>
<ul>
<li><img class="alignright size-full wp-image-2282" title="ChiaSteve head" src="http://begtodiffer.com/wordpress/wp-content/uploads/2010/06/ChiaSteve-head.jpg" alt="" width="102" height="170" />Herbal, organic and fully biodegradable.</li>
<li>Rain tolerant for true cloud computing.</li>
<li>Familiar interface for millions of iSod users.</li>
<li>Clap on. Clap off.</li>
<li>Thousands of apps available like Herb 2007 office suite, iMow, and Farmville &#8211; Monoculture Edition.</li>
<li>Battery cannot be removed, and don&#8217;t even mention Flash.</li>
<li>If you order NOW, we&#8217;ll throw in a second ChiaPad at no extra charge along with Ginsu Knives, a new ChiaPhone (data plan not included), and a Chia Head Steve Jobs (right).</li>
</ul>
<div class="shr-publisher-2271"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.begtodiffer.com/2010/06/apple-announces-the-greenest-tablet-product-ever/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Brand Brief: Monsters in Smart Cars; Saints on Harleys</title>
		<link>http://www.begtodiffer.com/2009/10/monsters-in-smart-cars-saints-on-harleys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monsters-in-smart-cars-saints-on-harleys</link>
		<comments>http://www.begtodiffer.com/2009/10/monsters-in-smart-cars-saints-on-harleys/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:42:28 +0000</pubDate>
		<dc:creator>Dennis Van Staalduinen</dc:creator>
				<category><![CDATA[Automotive Brands]]></category>
		<category><![CDATA[Brand Brief]]></category>
		<category><![CDATA[Brand Names]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[Branding Advice]]></category>
		<category><![CDATA[Message & Positioning]]></category>
		<category><![CDATA[Tag Lines]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[consumer expectations]]></category>
		<category><![CDATA[Harley-Davidson]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[preconceptions]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Smart Cars]]></category>

		<guid isPermaLink="false">http://www.begtodiffer.com/?p=1474</guid>
		<description><![CDATA[Are we really the brand we drive? A few minutes ago, while I was driving home from my son&#8217;s daycare Halloween parade (and yes, he wore his bat costume again) I got cut off on the road by an aggressive jerk. Weaving in and out of traffic, speeding, talking on a cell phone, throwing a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.begtodiffer.com%2F2009%2F10%2Fmonsters-in-smart-cars-saints-on-harleys%2F' data-shr_title='Brand+Brief%3A+Monsters+in+Smart+Cars%3B+Saints+on+Harleys'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.begtodiffer.com%2F2009%2F10%2Fmonsters-in-smart-cars-saints-on-harleys%2F' data-shr_title='Brand+Brief%3A+Monsters+in+Smart+Cars%3B+Saints+on+Harleys'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.begtodiffer.com%2F2009%2F10%2Fmonsters-in-smart-cars-saints-on-harleys%2F' data-shr_title='Brand+Brief%3A+Monsters+in+Smart+Cars%3B+Saints+on+Harleys'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p class="hed3"><strong>Are we really the brand we drive?</strong></p>
<p class="hed4"><em>A few minutes ago, while I was driving home from my son&#8217;s daycare Halloween parade (and yes, he wore his <a href="http://www.begtodiffer.com/2009/10/is-personal-branding-an-oxy-moron/" target="_blank">bat costume again</a>) I got cut off on the road by an aggressive jerk. Weaving in and out of traffic, speeding, talking on a cell phone, throwing a smoking cigarette out the window &#8211; you know the kind. But now that I&#8217;ve described him, </em><strong><em>what kind of car do you picture him driving</em></strong><em>? </em></p>
<div id="attachment_1475" class="wp-caption aligncenter" style="width: 610px"><a href="http://begtodiffer.com/wordpress/wp-content/uploads/2009/10/Monster-Smart-Car.jpg"><img class="size-full wp-image-1475" title="Monster Smart Car" src="http://begtodiffer.com/wordpress/wp-content/uploads/2009/10/Monster-Smart-Car.jpg" alt="Photo from the Flickr stream of cornillious.  " width="600" height="300" /></a><p class="wp-caption-text">Chances are, this isn&#39;t what you&#39;re picturing (Photo from the Flickr stream of cornillious).  </p></div>
<p class="hed3"><strong>It was a </strong><strong><a href="http://www.smart.com/-snm-0135035552-1242115679-0000022019-0000000006-1256916306-enm-is-bin/INTERSHOP.enfinity/WFS/smart-content-Site/-/-/-/Default-Start" target="_blank">Smart Car</a></strong></p>
<p>That&#8217;s right, this jerk wasn&#8217;t driving an over-sized SUV, an expensive look-at-me luxury roadster, a rusted muscle car, or his mom&#8217;s minivan &#8211; any of which might have popped into your mind when I said &#8220;a jerk cut me off&#8221;. Well shame on you for being so narrow minded!</p>
<p>This jerk was creating dangerous road situations in a a cute little, enviro-friendly, fuel-sipping, tree-embracing Smart Car! And when I saw it, a little part of my brain popped. It seemed like an oxymoron, like a <a href="http://www.ferrari.com/Pages/Country_Selector.aspx" target="_blank">Ferrari</a> doing the speed limit, or a <a href="http://www.harley-davidson.com/en_US/Content/Pages/home.html" target="_blank">Harley</a> with a muffler.</p>
<p class="hed3"><strong>But why should that surprise anyone?</strong></p>
<p>Think about your preconceptions of Smart Car drivers for a moment.  Now think about how those perceptions of the people are shaped by the car&#8217;s design, the current global warming &#8220;zeitgeist&#8221;, the smart growth movement, and of course by the Smart brand with its perfect name and focused line of extensions.</p>
<p>The thing that went &#8220;pop&#8221; in my mind was betrayal: this jerk was knocking down my positive stereotypes of Smart Car drivers, and I resented that.</p>
<p class="hed3"><strong>Now think about your brand</strong></p>
<p>Ask your self a few questions:</p>
<ul>
<li>What preconceptions and stereotypes are built in to your product when people buy it?</li>
<li>Are these expectations positive or negative for your brand image and values?</li>
<li>Are the people &#8220;driving&#8221; your brand living up to the positive expectations?</li>
<li>If they&#8217;re not, is your brand strong enough to make the odd jerk look like the exception rather than the rule?</li>
</ul>
<p>In this case, my mental image of Smart Cars survived the encounter, and this jerk even made my affection for Smart a bit stronger since part of my indignation was on behalf of the brand &#8211; as in &#8220;how dare you do that to something I treasure!&#8221;</p>
<div id="attachment_1477" class="wp-caption aligncenter" style="width: 610px"><a href="http://begtodiffer.com/wordpress/wp-content/uploads/2009/10/Harley.jpg"><img class="size-full wp-image-1477" title="Harley" src="http://begtodiffer.com/wordpress/wp-content/uploads/2009/10/Harley.jpg" alt="Smart branders know their tribes and cultivate them with carefully tuned messages. The tag line from freecountry.harley-davidson.comsays it all: &quot;Screw it. Let's ride.&quot;  " width="600" height="265" /></a><p class="wp-caption-text">Smart branders know their tribes and cultivate them with carefully tuned messages. The tag line from freecountry.harley-davidson.com says it all: &quot;Screw it. Let&#39;s ride.&quot;</p></div>
<div class="shr-publisher-1474"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.begtodiffer.com/2009/10/monsters-in-smart-cars-saints-on-harleys/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The difference between Identity, Branding, &amp; Brand explained &#8211; in &#8220;Twitterese&#8221;</title>
		<link>http://www.begtodiffer.com/2009/10/brandbrogan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brandbrogan</link>
		<comments>http://www.begtodiffer.com/2009/10/brandbrogan/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:04:32 +0000</pubDate>
		<dc:creator>Dennis Van Staalduinen</dc:creator>
				<category><![CDATA[Brand Brief]]></category>
		<category><![CDATA[Brand Elements]]></category>
		<category><![CDATA[Brand Names]]></category>
		<category><![CDATA[Brand Standards]]></category>
		<category><![CDATA[Branding Advice]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[metapohor]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Trust Agents]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter account branding]]></category>

		<guid isPermaLink="false">http://www.begtodiffer.com/?p=1439</guid>
		<description><![CDATA[With an involuntary guest appearance from Chris Brogan (thanks Chris!) In Monday&#8217;s post, I  critiqued the term &#8220;Personal Branding&#8221; which generated a fairly lively discussion &#8211; including input from the patron saint of &#8220;Personal Brand Experts&#8221; Dan Schawbel. But it got me thinking about some basic terminology I use all the time &#8211; in particular the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.begtodiffer.com%2F2009%2F10%2Fbrandbrogan%2F' data-shr_title='The+difference+between+Identity%2C+Branding%2C+%26+Brand+explained+-+in+%22Twitterese%22'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.begtodiffer.com%2F2009%2F10%2Fbrandbrogan%2F' data-shr_title='The+difference+between+Identity%2C+Branding%2C+%26+Brand+explained+-+in+%22Twitterese%22'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.begtodiffer.com%2F2009%2F10%2Fbrandbrogan%2F' data-shr_title='The+difference+between+Identity%2C+Branding%2C+%26+Brand+explained+-+in+%22Twitterese%22'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p class="hed3"><strong>With an involuntary guest appearance from Chris Brogan (thanks Chris!)</strong></p>
<p class="hed4">In Monday&#8217;s post, I  <a href="http://www.begtodiffer.com/2009/10/is-personal-branding-an-oxy-moron/" target="_blank">critiqued the term &#8220;Personal Branding&#8221;</a> which generated a fairly lively discussion &#8211; including input from the patron saint of &#8220;Personal Brand Experts&#8221; <a href="http://danschawbel.com/" target="_blank">Dan Schawbel</a>. But it got me thinking about some basic terminology I use all the time &#8211; in particular the difference between &#8220;Identity&#8221; (<a href="http://twitter.com/andrewmueller/" target="_blank">Andrew Mueller</a> called me out on this one)  &#8221;Branding&#8221; (<a href="http://twitter.com/davidsandusky" target="_blank">David Sandusky</a> thinks we should abandon the term), and &#8220;Brand&#8221; (<a href="http://twitter.com/brandingexpert" target="_blank">Rob Frankel </a> doesn&#8217;t think this word ever belongs with &#8220;personal&#8221;).</p>
<p class="hed4"><strong><em>Then I got to thinking about how these things could be expressed using the Twitter universe as a metaphor.</em></strong></p>
<div id="attachment_1441" class="wp-caption aligncenter" style="width: 610px"><a href="http://begtodiffer.com/wordpress/wp-content/uploads/2009/10/Identity-branding-brand-1400-w.jpg" target="_blank"><img class="size-full wp-image-1441" title="Identity - branding - brand - 600 w" src="http://begtodiffer.com/wordpress/wp-content/uploads/2009/10/Identity-branding-brand-600-w1.jpg" alt="Identity - branding - brand - 600 w" width="600" height="334" /></a><p class="wp-caption-text">Here&#39;s my first attempt. Does it make sense to you?</p></div>
<p class="hed3"><strong>Why Chris Brogan? Well, duh&#8230;</strong></p>
<p>Originally, I was going to use <a href="http://twitter.com/denvan" target="_blank">my own Twitter account</a> as an example, but who am I kidding? There just aren&#8217;t enough people out there talking about me to make my own little corner of the Twittiverse a very good example.</p>
<p>So who could I use that has great Twitter karma, a well-known identity, is widely discussed, re-tweeted faithfully, and generally respected as a decent fellow? Why, social media rock star and überblogger  <strong>Chris Brogan</strong> of course. And if you don&#8217;t know who he is, immediately check out his blog <a href="http://www.chrisbrogan.com/" target="_blank">Chrisbrogan.com</a>, <a href="http://twitter.com/chrisbrogan" target="_blank">his Twitter account</a>, and his latest book <a href="http://www.amazon.com/gp/product/0470743085?ie=UTF8&amp;tag=wwwbegtodiffe-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0470743085">Trust Agents: Using the Web to Build Influence, Improve Reputation, and Earn Trust</a><img style="margin: 0px !important; border: 0px none !important initial !important;" src="http://www.assoc-amazon.com/e/ir?t=wwwbegtodiffe-20&amp;l=as2&amp;o=1&amp;a=0470743085" border="0" alt="" width="1" height="1" />.</p>
<p class="hed3"><strong>It ain&#8217;t perfect, but I&#8217;m looking for help here</strong></p>
<p>I know that it&#8217;s not the perfect metaphor, particularly since in corporate branding terminology, &#8220;identity&#8221; means name+logo+design standards &#8211; all of which overlap with the &#8220;branding&#8221; category above. But it&#8217;s working for me for now.</p>
<p class="hed4"><strong><em>How about you? Is there a way I can make this stronger?</em></strong></p>
<div class="shr-publisher-1439"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.begtodiffer.com/2009/10/brandbrogan/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Brand brief: Google begins to assimilate Microsoft &#8211; one interface at a time</title>
		<link>http://www.begtodiffer.com/2009/09/brand-brief-google-begins-to-assimilate-microsoft-one-interface-at-a-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brand-brief-google-begins-to-assimilate-microsoft-one-interface-at-a-time</link>
		<comments>http://www.begtodiffer.com/2009/09/brand-brief-google-begins-to-assimilate-microsoft-one-interface-at-a-time/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:10:56 +0000</pubDate>
		<dc:creator>Dennis Van Staalduinen</dc:creator>
				<category><![CDATA[Brand Brief]]></category>
		<category><![CDATA[Brand Names]]></category>
		<category><![CDATA[Contains Video]]></category>
		<category><![CDATA[Online brands]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Technology Brands]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Don't be Evil]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.begtodiffer.com/?p=1104</guid>
		<description><![CDATA[Yesterday, I blogged about the Interbrand 2009 list of 100 Best Global Brands and how it showed that Google was getting big, and I mean silly-big, fast. I mused about how this might impact their ability to deliver on their internal motto: &#8220;don&#8217;t be evil&#8220;.  Now I learn from TechCrunch that Google is now offering [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.begtodiffer.com%2F2009%2F09%2Fbrand-brief-google-begins-to-assimilate-microsoft-one-interface-at-a-time%2F' data-shr_title='Brand+brief%3A+Google+begins+to+assimilate+Microsoft+-+one+interface+at+a+time+'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.begtodiffer.com%2F2009%2F09%2Fbrand-brief-google-begins-to-assimilate-microsoft-one-interface-at-a-time%2F' data-shr_title='Brand+brief%3A+Google+begins+to+assimilate+Microsoft+-+one+interface+at+a+time+'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.begtodiffer.com%2F2009%2F09%2Fbrand-brief-google-begins-to-assimilate-microsoft-one-interface-at-a-time%2F' data-shr_title='Brand+brief%3A+Google+begins+to+assimilate+Microsoft+-+one+interface+at+a+time+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p class="hed4">Yesterday, I blogged about the <a href="http://www.begtodiffer.com/2009/09/10-highlights-2009-best-global-brands/" target="_blank">Interbrand 2009 list of 100 Best Global Brands</a> and how it showed that <a href="http://www.google.com/" target="_blank">Google</a> was getting big, and I mean silly-big, fast. I mused about how this might impact their ability to deliver on their internal motto: &#8220;<a href="http://en.wikipedia.org/wiki/Don't_be_evil" target="_blank">don&#8217;t be evil</a>&#8220;.  Now I learn from <a href="http://www.techcrunch.com/2009/09/22/google-turns-internet-explorer-into-chrome-yes-seriously/" target="_blank">TechCrunch</a> that Google is now offering a service called <a href="http://code.google.com/chrome/chromeframe/" target="_blank">Google Chrome Frame</a> that will helpfully turn your <a href="http://www.microsoft.com/windows/internet-explorer/default.aspx" target="_blank">Microsoft Internet Explorer</a> browser into Google&#8217;s <a href="http://www.google.com/chrome" target="_blank">Chrome browser</a>.</p>
<p class="hed4">Basically, it&#8217;s a way of allowing IE users to access some Google technologies that Explorer doesn&#8217;t support. TechCrunch says:</p>
<blockquote>
<p class="hed4">Yes, it’s both hilarious and awesome (or hilariously awesome, if you will) that  Google seems to dislike IE so much that it has spent its own time improving it.  Google claims its goals are noble. Talking to Group Product Manager Mike Smith  and Software Engineer Alex Russell, they tell us that they simply want to make a  more seamless web experience for both web users and developers.</p>
</blockquote>
<p class="hed4">Is that the sound of (somewhat) evil genius laughter I hear in the distance?</p>
<p class="hed3"><strong>Download the app here:</strong></p>
<ul>
<li><a href="http://code.google.com/chrome/chromeframe/" target="_blank">Google Chrome Frame</a></li>
</ul>
<p class="hed3"><strong>Bill Gates reacts to new Google Chrome Frame:</strong></p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-1106" title="Gates &amp; Frames 3" src="http://begtodiffer.com/wordpress/wp-content/uploads/2009/09/Gates-Frames-3.jpg" alt="Gates &amp; Frames 3" width="400" height="530" /></p>
<p class="hed3"><strong>A YouTube introduction to Chrome Frame:</strong></p>
<p>This hip young Google engineer couldn&#8217;t possibly be the face of evil could he? Look again at his shirt. Is that a giant mutated monster about to gobble up a helpless little browser&#8230; er&#8230; victim?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sjW0Bchdj-w&amp;hl=en&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="405" src="http://www.youtube.com/v/sjW0Bchdj-w&amp;hl=en&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-1104"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.begtodiffer.com/2009/09/brand-brief-google-begins-to-assimilate-microsoft-one-interface-at-a-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Discovered: the one immutable law of branding</title>
		<link>http://www.begtodiffer.com/2009/09/discovered-the-one-immutable-law-of-branding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discovered-the-one-immutable-law-of-branding</link>
		<comments>http://www.begtodiffer.com/2009/09/discovered-the-one-immutable-law-of-branding/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:21:38 +0000</pubDate>
		<dc:creator>Dennis Van Staalduinen</dc:creator>
				<category><![CDATA[Brand Brief]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[Branding Advice]]></category>
		<category><![CDATA[Message & Positioning]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[22 immutable laws of branding; Al Ries; Laura Ries; Jack Trout; brand strategy; branding; rules]]></category>

		<guid isPermaLink="false">http://www.begtodiffer.com/?p=929</guid>
		<description><![CDATA[In 2002, I read the first edition of the book The 22 Immutable Laws of Branding by the legendary Al Ries and his daughter Laura. It changed my life. But it got me thinking&#8230; One law to rule them all I&#8217;ve been mulling over the 22 laws the book posits. All of them are thought [...]]]></description>
