<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beg to Differ &#187; brand metrics</title>
	<atom:link href="http://www.begtodiffer.com/tag/brand-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.begtodiffer.com</link>
	<description>Branding for humans</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brand Brief: Apple iPhone vs. Palm Pre</title>
		<link>http://www.begtodiffer.com/2009/06/apple-iphone-vs-palm-pre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-iphone-vs-palm-pre</link>
		<comments>http://www.begtodiffer.com/2009/06/apple-iphone-vs-palm-pre/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:23:10 +0000</pubDate>
		<dc:creator>Lauren Hughes</dc:creator>
				<category><![CDATA[Brand Brief]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[Consumer product brands]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[brand comparison]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand metrics]]></category>
		<category><![CDATA[brand vs brand]]></category>

		<guid isPermaLink="false">http://www.begtodiffer.com/?p=98</guid>
		<description><![CDATA[Last week, Palm released the much-anticipated Pre. Hailed as the iPhone killer, the Pre is loaded with features that further push the limits of the smartphone category. Today, Apple is anticipated to release a new iPhone 3G with bumped hardware specs and new software to directly compete with the Pre. Two smartphones with near-identical hardware [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.begtodiffer.com%2F2009%2F06%2Fapple-iphone-vs-palm-pre%2F' data-shr_title='Brand+Brief%3A+Apple+iPhone+vs.+Palm+Pre'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.begtodiffer.com%2F2009%2F06%2Fapple-iphone-vs-palm-pre%2F' data-shr_title='Brand+Brief%3A+Apple+iPhone+vs.+Palm+Pre'></a><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.begtodiffer.com%2F2009%2F06%2Fapple-iphone-vs-palm-pre%2F' data-shr_title='Brand+Brief%3A+Apple+iPhone+vs.+Palm+Pre'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://digg.com/d1t7e0"><img class="size-full wp-image-99 alignleft" title="brand-vs-brand" src="http://begtodiffer.com/wordpress/wp-content/uploads/2009/06/brand-vs-brand.jpg" alt="brand-vs-brand" width="401" height="298" /></a></p>
<p>Last week, Palm released the much-anticipated Pre. Hailed as the <a href="http://www.cbsnews.com/stories/2009/06/07/eveningnews/eyeontech/main5069596.shtml" target="_blank">iPhone killer</a>, the Pre is loaded with features that further push the limits of the smartphone category.</p>
<p>Today, Apple is anticipated to release a new iPhone 3G with bumped hardware specs and new software to directly compete with the Pre.</p>
<p>Two smartphones with near-identical hardware and features will have to find other arenas in which to compete, not the least of which is brand.  Apple has set the bar in recent years, while Palm, with a strong history, has lagged behind in recent years and hopes to recapture some glory.</p>
<p>While there are many ways to measure brand value that are much more scientific and comprehensive, this one is definitely more fun.  <a href="http://digg.com/d1t7e0" target="_blank">Take a look at the waiting lines</a> to enter the iPhone launch two years ago, and the Palm Pre launch last week.  Looks like brand equity to me.</p>
<div class="shr-publisher-98"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.begtodiffer.com/2009/06/apple-iphone-vs-palm-pre/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

